Statistical Data - Most Seen Items
The 25 most seen vintage items
| Counter | Item information | Year | Class | Price | ||
| 28535 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit | |
| 22593 | Gibson ES-335 TD | 1968 | exc | 9900 | open | |
| 20731 | FENDER Stratocaster | 1966 | vg | 10500 | abgeholt | |
| 20292 | FENDER Stratocaster | 1972 | exc +++ | 6350 | abgeholt | |
| 18783 | Godwin Organ | 1976 c. | mint | 3850 | open | |
| 18428 | Epiphone Broadway | 1967 | exc | 4890 | open | |
| 18230 | FENDER Telecaster | 1968 | vg | 5900 | abgeholt | |
| 17697 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open | |
| 17454 | Yamaha SG-2000 | 1976 | exc | 1990 | abgeholt | |
| 17067 | FENDER Stratocaster | 1979 | vg | 2390 | open | |
| 15590 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt | |
| 15318 | FENDER Jazz Bass | 1974/75 | vg | 2690 | abgeholt | |
| 15263 | Epiphone SC-550B | 1978 c. | exc | 1390 | open | |
| 14670 | FENDER Stratocaster | 1978 | exc | 3290 | open | |
| 14480 | Schecter Superstrat | 2010 | exc + | 1250 | open | |
| 14471 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open | |
| 14458 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt | |
| 13683 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt | |
| 13185 | Gibson ES-335 TDC | 1964 | exc | 22500 | abgeholt | |
| 13006 | Hoyer Model 5060 | 1972 | vg | 990 | open | |
| 12140 | Gibson ES-125 C | 1967 | exc ++ | 4850 | open | |
| 11851 | FENDER Telecaster Bass | 1968 | exc | 7450 | open | |
| 11682 | Ibanez Mod. 2350 BK | 1973 c. | exc -- | 980 | open | |
| 11635 | Gibson ES-150 | 1942 | vg + | 4980 | open | |
| 11032 | Daion Headhunter 555 | 1982 | exc | 1890 | open |

