Statistical Data - Most Seen Items
The 25 most seen vintage items
| Counter | Item information | Year | Class | Price | ||
| 26963 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit | |
| 20421 | Gibson ES-335 TD | 1968 | exc | 9900 | open | |
| 20298 | FENDER Stratocaster | 1966 | vg | 10500 | abgeholt | |
| 19830 | FENDER Stratocaster | 1972 | exc +++ | 6350 | abgeholt | |
| 17624 | FENDER Telecaster | 1968 | vg | 5900 | abgeholt | |
| 17602 | Godwin Organ | 1976 c. | mint | 3850 | open | |
| 17000 | Yamaha SG-2000 | 1976 | exc | 1990 | abgeholt | |
| 16511 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open | |
| 16348 | Epiphone Broadway | 1967 | exc | 4890 | open | |
| 15911 | FENDER Stratocaster | 1979 | vg | 2390 | open | |
| 15141 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt | |
| 14400 | FENDER Jazz Bass | 1974/75 | vg | 2690 | open | |
| 13990 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt | |
| 13740 | Epiphone SC-550B | 1978 c. | exc | 1390 | open | |
| 13592 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open | |
| 13303 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt | |
| 13071 | Schecter Superstrat | 2010 | exc + | 1250 | open | |
| 12843 | FENDER Stratocaster | 1978 | exc | 3290 | open | |
| 12826 | Gibson ES-335 TDC | 1964 | exc | 22500 | abgeholt | |
| 12492 | Ibanez Mod. 2451-NT | 1975 c. | vg + | 860 | open | |
| 12319 | Gibson Les Paul | 1953 | exc | 24500 | open | |
| 12129 | FENDER Stratocaster | 1965 | exc | 19980 | open | |
| 11999 | Gibson Les Paul Special | 1999 | exc | 1590 | open | |
| 11308 | Ibanez Mod. 2372 | 1973 c. | exc ++ | 1090 | open | |
| 11277 | Hoyer Model 5060 | 1972 | vg | 990 | open |

