Statistical Data - Most Seen Items
The 25 most seen vintage items
| Counter | Item information | Year | Class | Price | ||
| 29959 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit | |
| 21038 | FENDER Stratocaster | 1966 | vg | 10500 | abgeholt | |
| 20717 | Epiphone Broadway | 1967 | exc | 4890 | open | |
| 20712 | FENDER Stratocaster | 1972 | exc +++ | 6350 | abgeholt | |
| 20163 | Godwin Organ | 1976 c. | mint | 3850 | open | |
| 18890 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open | |
| 18737 | FENDER Telecaster | 1968 | vg | 5900 | abgeholt | |
| 18546 | FENDER Stratocaster | 1979 | vg | 2390 | open | |
| 17856 | Yamaha SG-2000 | 1976 | exc | 1990 | abgeholt | |
| 16926 | Epiphone SC-550B | 1978 c. | exc | 1390 | open | |
| 16340 | FENDER Stratocaster | 1978 | exc | 3290 | open | |
| 15934 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt | |
| 15864 | Schecter Superstrat | 2010 | exc + | 890 | open | |
| 15765 | FENDER Jazz Bass | 1974/75 | vg | 2690 | abgeholt | |
| 15274 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open | |
| 14784 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt | |
| 14468 | Hoyer Model 5060 | 1972 | vg | 990 | open | |
| 14297 | FENDER Telecaster Bass | 1968 | exc | 7450 | open | |
| 14048 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt | |
| 14042 | Gibson ES-150 | 1942 | vg + | 4980 | open | |
| 13520 | Gibson ES-335 TDC | 1964 | exc | 22500 | abgeholt | |
| 13361 | Ibanez Mod. 2350 BK | 1973 c. | exc -- | 980 | open | |
| 12396 | FENDER Jazz Bass | 1963 | vg | 7900 | open | |
| 12359 | FENDER Telecaster | 1973 | exc | 5890 | open | |
| 12346 | Gibson Les Paul Special | 1960 | exc +++ | 33500 | abgeholt |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2026 by vintage-guitar.de | oftenseen.html | Impress | Terms / Conditions | Data Protection | 0.0316 Sek

