Statistical Data - Most Seen Items
The 25 most seen vintage items
Counter | Item information | Year | Class | Price | ||
![]() | 19652 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit |
![]() | 14340 | Siggi Braun Custom Shop | 2016 | near mint | 1290 | open |
![]() | 13651 | Godwin Organ | 1976 c. | mint | 3850 | open |
![]() | 13016 | Ibanez AF-105 NT 12-01 | 2007 | exc | 580 | open |
![]() | 13014 | Vox Challenger V215 | 1966 c. | exc | 890 | open |
![]() | 11731 | Gibson EB-0 | 1960 | vg | 5950 | open |
![]() | 11313 | Gibson ES-335 TD Dot | 1991 | exc | 4790 | open |
![]() | 10712 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open |
![]() | 10709 | Gibson ES-335 TD | 1968 | exc | 10900 | open |
![]() | 10125 | Paul Reed Smith PRS Custom 22 | 1999 | exc ++ | 2790 | open |
![]() | 10117 | FENDER Stratocaster | 1979 | vg | 2390 | open |
![]() | 9966 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open |
![]() | 9262 | FENDER Stratocaster | 1980 c. | exc | 2790 | open |
![]() | 9161 | Marshall Model 6101 30th Anniversary | 1991 | exc | 980 | open |
![]() | 8655 | FENDER Electric XII | 1965/66 | exc | 6950 | open |
![]() | 8035 | Ibanez Mod. 2387 | 1975 c. | vg + | 990 | open |
![]() | 7959 | FENDER Stratocaster | 1998 | exc | 850 | open |
![]() | 7847 | Gibson L-5 CES Custom | 1970 | exc - | 11800 | open |
![]() | 7834 | Gibson ES-347 | 1981 | exc + | 4890 | reserved |
![]() | 7756 | Epiphone SC-550B | 1978 c. | exc | 1390 | open |
![]() | 7472 | Aria Diamond Bass | 1966 c. | exc | 890 | open |
![]() | 7459 | Marshall JCM-2000 Limited Edition | 2002 c. | exc | 1650 | open |
![]() | 7429 | Schecter Superstrat | 2010 | exc + | 1250 | open |
![]() | 7317 | FENDER Aloha Stratocaster | 1995 | mint | 13800 | open |
![]() | 7213 | Greco EG-700 | 1986 | exc -- | 1250 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2023 by vintage-guitar.de | oftenseen.html | Impress | Terms / Conditions | Data Protection