Statistical Data - Most Seen Items
The 25 most seen vintage items
| Counter | Item information | Year | Class | Price | ||
| 27078 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit | |
| 20586 | Gibson ES-335 TD | 1968 | exc | 9900 | open | |
| 20338 | FENDER Stratocaster | 1966 | vg | 10500 | abgeholt | |
| 19865 | FENDER Stratocaster | 1972 | exc +++ | 6350 | abgeholt | |
| 17675 | FENDER Telecaster | 1968 | vg | 5900 | abgeholt | |
| 17672 | Godwin Organ | 1976 c. | mint | 3850 | open | |
| 17028 | Yamaha SG-2000 | 1976 | exc | 1990 | abgeholt | |
| 16595 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open | |
| 16499 | Epiphone Broadway | 1967 | exc | 4890 | open | |
| 16008 | FENDER Stratocaster | 1979 | vg | 2390 | open | |
| 15168 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt | |
| 14578 | FENDER Jazz Bass | 1974/75 | vg | 2690 | open | |
| 14013 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt | |
| 13836 | Epiphone SC-550B | 1978 c. | exc | 1390 | open | |
| 13657 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open | |
| 13336 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt | |
| 13184 | Schecter Superstrat | 2010 | exc + | 1250 | open | |
| 12973 | FENDER Stratocaster | 1978 | exc | 3290 | open | |
| 12843 | Gibson ES-335 TDC | 1964 | exc | 22500 | abgeholt | |
| 12646 | Ibanez Mod. 2451-NT | 1975 c. | vg + | 860 | open | |
| 12532 | Gibson Les Paul | 1953 | exc | 24500 | open | |
| 12399 | FENDER Stratocaster | 1965 | exc | 19980 | open | |
| 12154 | Gibson Les Paul Special | 1999 | exc | 1590 | open | |
| 11472 | Ibanez Mod. 2372 | 1973 c. | exc ++ | 1090 | open | |
| 11407 | Hoyer Model 5060 | 1972 | vg | 990 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2025 by vintage-guitar.de | oftenseen.html | Impress | Terms / Conditions | Data Protection | 8.1.33 in 0.0318 Sek

