Statistical Data - Most Seen Items
The 25 most seen vintage items
Counter | Item information | Year | Class | Price | ||
![]() | 21641 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit |
![]() | 15824 | Siggi Braun Custom Shop | 2016 | near mint | 1290 | open |
![]() | 14658 | Godwin Organ | 1976 c. | mint | 3850 | open |
![]() | 14612 | Ibanez AF-105 NT 12-01 | 2007 | exc | 580 | open |
![]() | 14450 | Vox Challenger V215 | 1966 c. | exc | 890 | open |
![]() | 13242 | Gibson ES-335 TD | 1968 | exc | 10900 | open |
![]() | 13151 | Gibson ES-335 TD Dot | 1991 | exc | 4790 | open |
![]() | 12929 | Gibson EB-0 | 1960 | vg | 5950 | open |
![]() | 11943 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open |
![]() | 11800 | FENDER Stratocaster | 1979 | vg | 2390 | open |
![]() | 10967 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open |
![]() | 10595 | FENDER Electric XII | 1965/66 | exc | 6950 | open |
![]() | 10260 | FENDER Telecaster | 1955/58 | vg | 16900 | open |
![]() | 10146 | Ibanez Mod. 2387 | 1975 c. | vg + | 990 | open |
![]() | 9931 | Marshall Model 6101 30th Anniversary | 1991 | exc | 980 | open |
![]() | 9647 | Greco EG-700 | 1984 | exc -- | 1250 | reserved |
![]() | 9257 | Epiphone SC-550B | 1978 c. | exc | 1390 | open |
![]() | 9090 | Epiphone Broadway | 1967 | exc | 4450 | open |
![]() | 9005 | Yamaha SG-2000 | 1976 | exc | 2490 | open |
![]() | 8954 | FENDER Aloha Stratocaster | 1995 | mint | 13800 | open |
![]() | 8934 | Gibson Les Paul | 1952 | exc ++ | 42500 | open |
![]() | 8813 | Schecter Superstrat | 2010 | exc + | 1250 | open |
![]() | 8521 | Aria Diamond Bass | 1966 c. | exc | 890 | open |
![]() | 8091 | FENDER Jazz Bass | 1974/75 | vg | 3390 | open |
![]() | 8037 | Gibson Les Paul Goldtop | 1955 | vg | 59900 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2023 by vintage-guitar.de | oftenseen.html | Impress | Terms / Conditions | Data Protection