Statistical Data - Most Seen Items
The 25 most seen vintage items
Counter | Item information | Year | Class | Price | ||
![]() | 16442 | Gretsch Chet Atkins Hollowbody | 1957 | vg | 6500 | open |
![]() | 16367 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | on request |
![]() | 12639 | Sigi Braun Custom Shop | 2016 | mint | 1290 | open |
![]() | 12144 | Godwin Organ | 1976 c. | mint | 3850 | open |
![]() | 11452 | Vox Challenger V215 | 1966 c. | exc | 890 | open |
![]() | 11180 | Ibanez AF-105 NT 12-01 | 2007 | exc | 580 | open |
![]() | 10115 | Gibson EB-0 | 1960 | vg | 4950 | transit |
![]() | 9395 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open |
![]() | 9123 | FENDER Stratocaster 'Borussia' | 2013 c. | near mint | 1290 | reserved |
![]() | 8925 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open |
![]() | 8429 | Marshall Model 6101 30th Anniversary | 1991 | exc | 980 | open |
![]() | 8269 | Gibson ES-335 TD Dot | 1991 | exc | 4790 | ![]() |
![]() | 7818 | Paul Reed Smith PRS Custom 22 | 1999 | exc ++ | 2790 | reserved |
![]() | 7792 | FENDER Stratocaster | 1979 | vg | 2390 | open |
![]() | 7082 | FENDER Stratocaster | 1980 c. | exc | 2790 | open |
![]() | 6957 | Gibson ES-335 TD | 1968 | exc | 8900 | open |
![]() | 6797 | Martin 000-21 | 1945 | vg | 12800 | open |
![]() | 6790 | Maccaferri G-40 Deluxe | 1955 | exc | 890 | open |
![]() | 6536 | Marshall JCM-2000 Limited Edition | 2002 c. | exc | 1650 | open |
![]() | 6330 | Aria Diamond Bass | 1966 c. | exc | 890 | open |
![]() | 6301 | FENDER Electric XII | 1965/66 | exc | 6950 | open |
![]() | 6202 | Epiphone SC-550B | 1978 c. | exc | 1390 | open |
![]() | 5968 | Ibanez Mod. 2387 | 1975 c. | vg + | 990 | open |
![]() | 5920 | Schecter Superstrat | 2010 | exc + | 1250 | open |
![]() | 5770 | Kustom KLA-40 | 1970 | mint - | 490 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2022 by vintage-guitar.de | oftenseen.html | Impress | Terms / Conditions | Data Protection