Statistical Data - Most Seen Items
The 25 most seen vintage items
| Counter | Item information | Year | Class | Price | ||
| 28051 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit | |
| 21973 | Gibson ES-335 TD | 1968 | exc | 9900 | open | |
| 20593 | FENDER Stratocaster | 1966 | vg | 10500 | abgeholt | |
| 20139 | FENDER Stratocaster | 1972 | exc +++ | 6350 | abgeholt | |
| 18437 | Godwin Organ | 1976 c. | mint | 3850 | open | |
| 18020 | FENDER Telecaster | 1968 | vg | 5900 | abgeholt | |
| 17808 | Epiphone Broadway | 1967 | exc | 4890 | open | |
| 17358 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open | |
| 17312 | Yamaha SG-2000 | 1976 | exc | 1990 | abgeholt | |
| 16710 | FENDER Stratocaster | 1979 | vg | 2390 | open | |
| 15432 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt | |
| 15125 | FENDER Jazz Bass | 1974/75 | vg | 2690 | abgeholt | |
| 14804 | Epiphone SC-550B | 1978 c. | exc | 1390 | open | |
| 14335 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt | |
| 14222 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open | |
| 14127 | FENDER Stratocaster | 1978 | exc | 3290 | open | |
| 14111 | Schecter Superstrat | 2010 | exc + | 1250 | open | |
| 13570 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt | |
| 13055 | Gibson ES-335 TDC | 1964 | exc | 22500 | abgeholt | |
| 12490 | Hoyer Model 5060 | 1972 | vg | 990 | open | |
| 11481 | Gibson ES-125 C | 1967 | exc ++ | 4850 | open | |
| 11349 | FENDER Telecaster Bass | 1968 | exc | 7450 | open | |
| 11125 | Ibanez Mod. 2350 BK | 1973 c. | exc -- | 980 | open | |
| 10936 | Gibson ES-150 | 1942 | vg + | 4980 | open | |
| 10523 | FENDER Stratocaster | 2020 | exc | 990 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2026 by vintage-guitar.de | oftenseen.html | Impress | Terms / Conditions | Data Protection | 0.0259 Sek

