Statistical Data - Most Seen Items
The 25 most seen vintage items
| Counter | Item information | Year | Class | Price | ||
| 27864 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit | |
| 21688 | Gibson ES-335 TD | 1968 | exc | 9900 | open | |
| 20536 | FENDER Stratocaster | 1966 | vg | 10500 | abgeholt | |
| 20075 | FENDER Stratocaster | 1972 | exc +++ | 6350 | abgeholt | |
| 18296 | Godwin Organ | 1976 c. | mint | 3850 | open | |
| 17926 | FENDER Telecaster | 1968 | vg | 5900 | abgeholt | |
| 17495 | Epiphone Broadway | 1967 | exc | 4890 | open | |
| 17259 | Yamaha SG-2000 | 1976 | exc | 1990 | abgeholt | |
| 17204 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open | |
| 16573 | FENDER Stratocaster | 1979 | vg | 2390 | open | |
| 15363 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt | |
| 15027 | FENDER Jazz Bass | 1974/75 | vg | 2690 | abgeholt | |
| 14570 | Epiphone SC-550B | 1978 c. | exc | 1390 | open | |
| 14288 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt | |
| 14098 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open | |
| 13935 | Schecter Superstrat | 2010 | exc + | 1250 | open | |
| 13879 | FENDER Stratocaster | 1978 | exc | 3290 | open | |
| 13535 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt | |
| 13005 | Gibson ES-335 TDC | 1964 | exc | 22500 | abgeholt | |
| 12273 | Hoyer Model 5060 | 1972 | vg | 990 | open | |
| 11160 | Gibson ES-125 C | 1967 | exc ++ | 4850 | open | |
| 11100 | FENDER Telecaster Bass | 1968 | exc | 7450 | open | |
| 10851 | Ibanez Mod. 2350 BK | 1973 c. | exc -- | 980 | open | |
| 10575 | Gibson ES-150 | 1942 | vg + | 4980 | open | |
| 10359 | FENDER Stratocaster | 2020 | exc | 990 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2026 by vintage-guitar.de | userstatistics.html | Impress | Terms / Conditions | Data Protection | 0.0601 Sek

