Statistical Data - Most Seen Items
The 25 most seen vintage items
Counter | Item information | Year | Class | Price | ||
![]() | 26041 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit |
![]() | 19009 | Gibson ES-335 TD | 1968 | exc | 9900 | open |
![]() | 17022 | Godwin Organ | 1976 c. | mint | 3850 | open |
![]() | 16671 | Yamaha SG-2000 | 1976 | exc | 1990 | abgeholt |
![]() | 15644 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open |
![]() | 15182 | FENDER Stratocaster | 1979 | vg | 2390 | open |
![]() | 15115 | Epiphone Broadway | 1967 | exc | 4890 | open |
![]() | 14909 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt |
![]() | 13640 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt |
![]() | 13237 | FENDER Jazz Bass | 1974/75 | vg | 2690 | open |
![]() | 13052 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open |
![]() | 13039 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt |
![]() | 12994 | Epiphone SC-550B | 1978 c. | exc | 1390 | open |
![]() | 12544 | Gibson ES-335 TDC | 1964 | exc | 22500 | abgeholt |
![]() | 12318 | Schecter Superstrat | 2010 | exc + | 1250 | open |
![]() | 11906 | FENDER Stratocaster | 1978 | exc | 3290 | open |
![]() | 11483 | Ibanez Mod. 2451-NT | 1973 c. | vg + | 860 | open |
![]() | 10573 | FENDER Telecaster | 1973 | exc | 6800 | open |
![]() | 10543 | Gibson Les Paul Special | 1999 | exc | 1590 | open |
![]() | 10415 | Gibson Les Paul | 1953 | exc | 24500 | open |
![]() | 10330 | Hoyer Model 5060 | 1972 | vg | 990 | open |
![]() | 10243 | Ibanez Mod. 2372 | 1973 c. | exc ++ | 1090 | open |
![]() | 9760 | FENDER Stratocaster | 1965 | exc | 19980 | open |
![]() | 9298 | FENDER Telecaster Bass | 1968 | exc | 7450 | open |
![]() | 9072 | FENDER Precision Bass | 1966 | exc | 5590 | abgeholt |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2025 by vintage-guitar.de | userstatistics.html | Impress | Terms / Conditions | Data Protection | 8.1.32 in 0.0402 Sek