Statistical Data - Most Seen Items
The 25 most seen vintage items
| Counter | Item information | Year | Class | Price | ||
| 29945 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit | |
| 21038 | FENDER Stratocaster | 1966 | vg | 10500 | abgeholt | |
| 20710 | FENDER Stratocaster | 1972 | exc +++ | 6350 | abgeholt | |
| 20690 | Epiphone Broadway | 1967 | exc | 4890 | open | |
| 20147 | Godwin Organ | 1976 c. | mint | 3850 | open | |
| 18871 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open | |
| 18735 | FENDER Telecaster | 1968 | vg | 5900 | abgeholt | |
| 18499 | FENDER Stratocaster | 1979 | vg | 2390 | open | |
| 17851 | Yamaha SG-2000 | 1976 | exc | 1990 | abgeholt | |
| 16906 | Epiphone SC-550B | 1978 c. | exc | 1390 | open | |
| 16299 | FENDER Stratocaster | 1978 | exc | 3290 | open | |
| 15927 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt | |
| 15846 | Schecter Superstrat | 2010 | exc + | 890 | open | |
| 15758 | FENDER Jazz Bass | 1974/75 | vg | 2690 | abgeholt | |
| 15269 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open | |
| 14778 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt | |
| 14448 | Hoyer Model 5060 | 1972 | vg | 990 | open | |
| 14042 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt | |
| 14019 | FENDER Telecaster Bass | 1968 | exc | 7450 | open | |
| 14002 | Gibson ES-150 | 1942 | vg + | 4980 | open | |
| 13519 | Gibson ES-335 TDC | 1964 | exc | 22500 | abgeholt | |
| 13342 | Ibanez Mod. 2350 BK | 1973 c. | exc -- | 980 | open | |
| 12341 | Gibson Les Paul Special | 1960 | exc +++ | 33500 | abgeholt | |
| 12262 | Harmony Monterey | 1972 | vg | 490 | open | |
| 12178 | FENDER Squier Superstrat | 1989 | exc | 580 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2026 by vintage-guitar.de | userstatistics.html | Impress | Terms / Conditions | Data Protection | 0.0820 Sek

