Statistical Data - Most Seen Items
The 25 most seen vintage items
Counter | Item information | Year | Class | Price | ||
![]() | 25733 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit |
![]() | 18622 | Gibson ES-335 TD | 1968 | exc | 9900 | open |
![]() | 16840 | Godwin Organ | 1976 c. | mint | 3850 | open |
![]() | 16555 | Yamaha SG-2000 | 1976 | exc | 1990 | abgeholt |
![]() | 15328 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open |
![]() | 14956 | FENDER Stratocaster | 1979 | vg | 2390 | open |
![]() | 14842 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt |
![]() | 14725 | Epiphone Broadway | 1967 | exc | 4890 | open |
![]() | 13563 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt |
![]() | 12954 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt |
![]() | 12861 | FENDER Jazz Bass | 1974/75 | vg | 2690 | open |
![]() | 12858 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open |
![]() | 12721 | Epiphone SC-550B | 1978 c. | exc | 1390 | open |
![]() | 12279 | Gibson ES-335 TDC | 1964 | exc | 22500 | open |
![]() | 12052 | Schecter Superstrat | 2010 | exc + | 1250 | open |
![]() | 11602 | FENDER Stratocaster | 1978 | exc | 3290 | open |
![]() | 11170 | Ibanez Mod. 2451-NT | 1973 c. | vg + | 860 | open |
![]() | 10129 | FENDER Telecaster | 1973 | exc | 6800 | reserved |
![]() | 10084 | Gibson Les Paul Special | 1999 | exc | 1590 | open |
![]() | 10064 | Hoyer Model 5060 | 1972 | vg | 990 | open |
![]() | 9962 | Ibanez Mod. 2372 | 1973 c. | exc ++ | 1090 | open |
![]() | 9796 | Gibson Les Paul | 1953 | exc | 24500 | open |
![]() | 9035 | FENDER Telecaster Bass | 1968 | exc | 7450 | open |
![]() | 9021 | FENDER Precision Bass | 1966 | exc | 5590 | abgeholt |
![]() | 8955 | FENDER Stratocaster | 1965 | exc | 19980 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2025 by vintage-guitar.de | userstatistics.html | Impress | Terms / Conditions | Data Protection | 8.1.32 in 0.0400 Sek