Statistical Data - Most Seen Items
The 25 most seen vintage items
| Counter | Item information | Year | Class | Price | ||
| 27627 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit | |
| 21354 | Gibson ES-335 TD | 1968 | exc | 9900 | open | |
| 20485 | FENDER Stratocaster | 1966 | vg | 10500 | abgeholt | |
| 20011 | FENDER Stratocaster | 1972 | exc +++ | 6350 | abgeholt | |
| 18102 | Godwin Organ | 1976 c. | mint | 3850 | open | |
| 17844 | FENDER Telecaster | 1968 | vg | 5900 | abgeholt | |
| 17203 | Epiphone Broadway | 1967 | exc | 4890 | open | |
| 17181 | Yamaha SG-2000 | 1976 | exc | 1990 | abgeholt | |
| 17005 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open | |
| 16397 | FENDER Stratocaster | 1979 | vg | 2390 | open | |
| 15295 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt | |
| 14923 | FENDER Jazz Bass | 1974/75 | vg | 2690 | abgeholt | |
| 14335 | Epiphone SC-550B | 1978 c. | exc | 1390 | open | |
| 14207 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt | |
| 13955 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open | |
| 13696 | Schecter Superstrat | 2010 | exc + | 1250 | open | |
| 13577 | FENDER Stratocaster | 1978 | exc | 3290 | open | |
| 13465 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt | |
| 13349 | Ibanez Mod. 2451-NT | 1975 c. | vg + | 860 | open | |
| 12957 | Gibson ES-335 TDC | 1964 | exc | 22500 | abgeholt | |
| 11990 | Hoyer Model 5060 | 1972 | vg | 990 | open | |
| 10810 | Gibson ES-125 C | 1967 | exc ++ | 4850 | open | |
| 10763 | FENDER Telecaster Bass | 1968 | exc | 7450 | open | |
| 10533 | Ibanez Mod. 2350 BK | 1973 c. | exc -- | 980 | open | |
| 10182 | Gibson ES-150 | 1942 | vg + | 4980 | open |
The 10 most seen manufacturers
Neu im Shop
Stratocaster 1954 ltd. edition
Farbe: two tone sunburst
Zustand: exc -
Baujahr: 1994
Preis: 2690
Banner
© 2026 by vintage-guitar.de | userstatistics.html | Impress | Terms / Conditions | Data Protection | 0.0460 Sek
