Search Vintage Item (Results)
Search in the item database...
The search setup was:
- Item type [OTHERS]
Manufacturer: FENDER Wikipedia |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Bass Tweed case early eighties | 1982 c. | vg | sold | ||
Brown Toelx Bass Case perect condition, all latches ok. | 1961 c. | exc ++ | sold | ||
Case for Stratocaster / Telecaster Tail-Logo (67 - 71) | 1969 c. | exc - | sold | ||
Custom Shop Neck only like new | 2011 | near mint | sold | ||
Fender Custom Shop neck with Spezel tuners | 2009 | exc | sold | ||
Fuzz Wah Pedal legendary 70s pedal | 1970s | vg | 280 | (invisible) | |
Jazz Bass Neck with maple fretboard | 1974 | exc | sold | ||
Jazz Bass Pickguard without shielding | 1963 | exc | sold | ||
JBL-Speaker 12 Inch from Fender Twin | 1980 | exc | sold | ||
Mustang Case | 1968 c. | exc | sold | ||
Mustang Guitar Case | 1978 c. | exc + | sold | ||
Reverb Unit tube reverb | 1994 c. | exc | 1290 | open | |
Reverb Unit Reissue made in USA, handwired with new turret-board | 2007 c. | near mint | sold | ||
Speaker 10 Inch f. Vibrolux | 1978 | exc | sold | ||
Stratocaster / Telecaster LEFTHAND CASE | 60s | exc | sold | ||
Stratocaster Neck only professionel scalloped | 1973 | vg | sold | ||
Stratocaster Pickup-Set all 3 stamped 1969 | 1969 | exc | sold | ||
Telecaster maple neck Lefthand | 1979 | vg + | 1190 | (invisible) | |
The Strat neck only matching headstock | 1982 c. | exc | sold | ||
Manufacturer: Gibson Wikipedia |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Brown case mid 50s with 5 latches pretty good condition, some tolex cut off | 1955 c. | vg | sold | ||
Case for Les Paul Triumph Bass rare to find! | 1972 c. | exc | sold | ||
Gibson ES-335 brown case pink lining | 1959 c. | exc | sold | ||
Gibson J-200 case Lifton made, no Gibson Badge | 1965 | vg | sold | ||
Johnny Smith pickguard pickup assemblie with two pickups | 1961 c. | vg | sold | ||
Les Paul case brown case, pink inside | 1952 c. | gc | sold | ||
PAF Humbucker Bridge pickup from SG-LP | 1961 | vg | sold | ||
PAF Humbucker Middle pickup from SG-LP | 1961 | vg | sold | ||
Manufacturer: Marshall Wikipedia |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Blues Breaker first version | 1995 c. | exc ++ | sold | ||
SE100 Speaker Emulation System | 2000 c. | exc | sold | ||
Manufacturer: Ibanez Wikipedia |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Classic TS-10 Tubescreamer | 1986c. | exc | sold | ||
FL-301 DX Flanger | 1979 c. | vg - | sold | ||
Overdrive II OD-855 Distortion, Balance, Tone | 1978 c. | exc | sold | ||
TS-808 early model | 1980 c. | vg - | sold | ||
TS-9 all original | 1982 c. | vg | sold | ||
TS9 Tube Screamer with 4558D chip | 1982 | exc | sold | ||
Tube Screamer TS-9 original, no reissue | 1983 c. | exc | sold | ||
Tubescreamer Overdrive Pro TS-808 | 1980 | exc | sold | ||
Tubescreamer Classic TS-10 perfect condition REDUCED | 1986 c. | exc | sold | ||
Tubescreamer TS-808 very early model | 1980 | exc | sold | ||
WH-10 wah-wah pedal | 1988 c. | vg | 125 | (invisible) | |
Manufacturer: Vox Wikipedia |
|||||
Others | |||||
Description | Year | Class | Price | State | |
AC-30 stand rare model as used by the Beatles | 1963 c. | exc | sold | ||
Chrome surround swivel-stand for AC-30 | 1964 c. | exc | sold | ||
Pair of sideways stands, Reissue perfect condition | ? | exc | sold | ||
Percussion King Drum-in-a-box | 1966 c. | exc | sold | ||
Reverberation tube-reverb, very rare! | 1964 c. | exc | sold | ||
Stand for Vox AC_30 chrome | 1965 c. | near mint | sold | ||
Tone Bender second version | 1969 | exc | sold | ||
Tone Bender MARK III comes from first owner REDUCED | 1970 c. | exc | sold | ||
Vox AC-30 Chrome stand as used by The Beatles repro | 2010 c. | near mint | sold | ||
Manufacturer: Nigar |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Emperor Banjo | XXX | ?? | sold | ||
Manufacturer: Framus Wikipedia |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Framus Waikiki 6-string REDUCED | 1964 | exc | sold | ||
Manufacturer: Roland Wikipedia |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Boss Space Echo RE-20 non tape echo | 2015 c. | near mint | sold | ||
Chorus-Echo RE-301 top condition | 1985 c. | exc | sold | ||
RE-301 running fine | 1985 c. | vg | sold | ||
Space Echo 501 Chorus, reverb and echo | 1978 c. | exc - | sold | ||
Space Echo RE-201 looks and sounds fine! | 1980 c. | exc | sold | ||
Space Echo RE-301 - | XXX | exc | sold | ||
TR-909 the one! | 1985 c. | exc | sold | ||
Manufacturer: Echolette Wikipedia |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Microphone-Stand Telefunken one-hand-adjustable | 1965 c. | exc | sold | ||
Manufacturer: Electro Harmonix |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Big Muff very early Muff ! | 1974 c. | exc - | sold | ||
Big Muff with 230 Volts powercable | late 197 | vg | sold | ||
Big Muff without Power supply | xxx | exc | 119 | (invisible) | |
Deluxe Electro Mistress Flanger 70s | 1979 c. | vg - | sold | ||
Deluxe Octav Multiplexer Fuzz and octavider | 1979 c. | vg | sold | ||
Doctor Q envelope follwer, touch-wah | 1980 c. | exc | 220 | open | |
Electric Mistress Flanger | 1978 c. | vg | sold | ||
Slap-Back Echo 70s analog echo | 1978 c. | vg | sold | ||
Switch Blade Channel selctor | 1970s | near mint | sold | ||
Manufacturer: Hughes & Kettner |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Tube Factor with tube | 2000 c. | exc | sold | ||
Manufacturer: Hohner |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Clavinet D6 new tips, missing top | 70s | exc | sold | ||
Leslie Model 16 made by Hohner like Fender Vibratone | 1968 c. | exc | sold | ||
Manufacturer: Binson |
|||||
Others | |||||
Description | Year | Class | Price | State | |
EC-6 3-channel solid state | 1978 c. | vg | sold | ||
Echorec Baby disc echo and magic eye | 1962 | exc | sold | ||
Manufacturer: Boss |
|||||
Others | |||||
Description | Year | Class | Price | State | |
CE-1 all parts original | 1979 | exc | sold | ||
CE-3 Chorus with original packaging | - | exc | sold | ||
Chorus-Ensemble Stereo-chorus and vibrato effect | 1980 | vg | sold | ||
GT-3 multieffects REDUCED | 2000 c. | exc | sold | ||
Metal Zone MT-2 | 2000 c. | exc | sold | ||
Manufacturer: Peterson Tuner |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Conn ST11 Strobe Tuner | 1970 ca | exc | by request | open | |
ST 590 Rev 1.20 | 2000 ca | exc | by request | (invisible) | |
Strobe Center 5000 Rev. 2.2 on 02/15/05 | 2002 ca. | exc | by request | (invisible) | |
VS-1 Virtual Strobe Tuner Ver.1.6 | 2000 ca | exc | by request | (invisible) | |
Manufacturer: Jen Electronic |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Cry Baby Wah-pedal | 1975 c. | vg | sold | ||
Vox - Jen Double Sound Fuzz and wah | 1975 c. | vg | sold | ||
Manufacturer: Kloppmann Electrics |
|||||
Others | |||||
Description | Year | Class | Price | State | |
ST-60 Straight on G&L Pickguard | 2015 | near mint | sold | ||
Manufacturer: Morley |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Black Gold Basic Wah | xxx | exc -- | sold | ||
Power Wah-Fuzz runs on 220 volts | 1978 c. | exc | sold | ||
Manufacturer: Tama Wikipedia |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Imperial Star all original | 1974 | exc | sold | ||
Manufacturer: Able |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Bass Master Octavider | 1980 c. | exc | sold | ||
String Master vibrato effect | 1980 c. | exc | sold | ||
Manufacturer: Arbiter England |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Fuzz Face very early one like Jimis | 1966 | vg + | sold | ||
Fuzz-Face Reissue from 1999 | 1999 | near mint | sold | ||
Manufacturer: Colorsound |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Tonebender-Jumbo Fuzz with tone-blender | 1975 c. | vg | sold | ||
Wah-Wah made in England by Sola Sound | 1975 c. | vg | sold | ||
Manufacturer: Hammond |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Hammond Orgel T-100 - | XXX | ?? | sold | ||
Manufacturer: Korg |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Korg CX-3 Orgel wohnzimmergepflegt | 1977 | mint - | sold | ||
SE-500 analog tape-echo | 1978 c. | exc | sold | ||
Manufacturer: Line-6 |
|||||
Others | |||||
Description | Year | Class | Price | State | |
POD X3 Live multi-effects and amp simulator | 2011 c. | near mint | sold | ||
Manufacturer: Maestro |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Boomerang Wah made by All-Test Devices | 1970 c. | exc | sold | ||
Mini Phase original | 1970 c. | vg | sold | ||
Manufacturer: MXR |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Phase 100 very early one with orig. box and manual! | 1978 c. | vg | sold | ||
Manufacturer: ProCo |
|||||
Others | |||||
Description | Year | Class | Price | State | |
RAT Distortion | 1985 c. | exc -- | sold | ||
Rat LM308 chip, made in USA by Pro Co | 1987 c. | exc | sold | ||
Manufacturer: Sennheiser |
|||||
Others | |||||
Description | Year | Class | Price | State | |
4 Mikrofone MD-403 m. Kabel | 1960s | exc | sold | ||
Manufacturer: Apollo |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Buzz-Box and volume-expander | 1970 c. | vg + | sold | ||
Manufacturer: Dallas Musical Ltd. |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Rangemaster Treble Booster with Mullard OC44 | 1965 c. | exc | sold | ||
Manufacturer: Emma |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Reeza Fratzitz power-booster | 2004 c. | mint | sold | ||
Manufacturer: Epic Ink Books |
|||||
Others | |||||
Description | Year | Class | Price | State | |
The Guitar Collection Flat-Top 43 Edition | 2011 | mint | 780 | (invisible) | |
Manufacturer: Ernie Ball |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Ernie Ball Volume Pedal | 1990 c. | exc | sold | ||
Manufacturer: Jen |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Cry Baby runs fine | 1975 c. | gc | sold | ||
Manufacturer: Mutron |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Mu-Tron Octave Divider great condition, runs on 110 volts | 1975 c. | exc | sold | ||
Manufacturer: Roger Mayer |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Voodoo 1 distortion and splitter | 2010 c. | exc | sold | ||
Manufacturer: Royal |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Wah-Fuzz pedal | 1975 c. | exc | sold | ||
Manufacturer: Schaller |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Fuzz Wah all original | 1970 c. | exc | sold | ||
Manufacturer: Shin-Ei |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Uni Vibe 110V , w. FS and 110/230V transformer | 1970 c. | vg + | sold | ||
Manufacturer: T-Rex |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Squeezer tube-compression | 2012 | near mint | sold | ||
Manufacturer: Tom Scholz |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Power Soak Model 2 | 1982 | exc | sold | ||
Manufacturer: WEM |
|||||
Others | |||||
Description | Year | Class | Price | State | |
Wem Watkins Copycat tube tape-echo | 1977 c. | vg | sold |
© 2024 by vintage-guitar.de | execvintagesearch_T6_L1837.html | Impress | Terms / Conditions | Data Protection | 8.1.30 in 0.0346 Sek