Suche Vintage Shop (Ergebnis)
Suche in der Datenbank ...
Die Vorgaben waren:
	
- Objektart [AMP]
| Hersteller: Gibson  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | BR-3 Amplifier and Lap Steel Guitar Set Very rare model | 1946  | vg | 2590 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Bassman 5D6 110V | 1954  | gc | 2900 | open | 
|  |  Bassman 5F6 narrow panel | 1960  | gc | 7900 | open | 
|  |  Tremolux 5G9 narrow panel | 1960  | exc - | 4900 | open | 
|  |  Vibrolux 110V | 1960  | vg + | 5750 | open | 
| Hersteller: Selmer |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Truvoice Twin-Selctortone with original footswitch | 1962 c.  | vg | 2850 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Showman Amp 117 volts | 1963  | gc | 1900 | open | 
|  | Deluxe Reverb Blackface | 1964  | exc | 5980 |  NEW! | 
| Hersteller: Vox  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | AC-30 top boost and silver bulldogs | 1964  | vg | 2680 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Bandmaster Blackface | 1965  | vg + | 1690 | open | 
| Hersteller: Vox  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | AC 50 incl. cabinet with original wheels | 1965 c.  | exc | 1980 | open | 
|  | UL-705 extremly rare | 1966 c.  | exc | 1750 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Super Tremolo 100W Plexi | 1967  | exc - | 7650 | open | 
| Hersteller: Selmer |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Treble´n´Bass 50 MK II full stack incl. cabinet. two inputs guitar/bass | 1967 c.  | exc - | 1890 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Super Tremolo 100W Plexi | 1967/68  | exc | 8250 | open | 
|  | 1987 Plexi | 1968  | exc | 5990 |  NEW! | 
| Hersteller: Vox  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | 2x12" w. siver bulldogs | 1968 c.  | vg | 790 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Super Bass 100 Plexi | 1968/67  | exc | 8250 | open | 
| Hersteller: Jennings | |||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | J-40 40 watts solid state combo | 1969 c.  | exc | 490 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Model 1987 rare 50 watts top, plexi sound, small box!  REDUCED | 1970  | exc | 3950 | open | 
| Hersteller: Vox  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | AC-30 2x12" Silver Bulldogs | 1970  | exc | 2590 | open | 
| Hersteller: Sound City |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | B-100 MK II Custom Built 100 watts bass top | 1970 c.  | vg | 1590 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Bandmaster Reverb 110V | 1971  | gc | 1290 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | 1986 Small Box | 1971  | exc | 3750 | open | 
|  | 1960A Basketweave | 1971/72  | vg + | 3990 | open | 
|  | Artiste 2068 with Reverb | 1972  | exc | 1890 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Vibrolux Reverb all original, rare collectors item | 1974  | exc ++ | 3290 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | 1987 large box | 1974  | vg + | 2500 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Champ silverface | 1975  | vg + | 850 | open | 
|  | Vibro champ silverface | 1975  | exc | 1390 | open | 
| Hersteller: Orange  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | 4x12'' Cabinet copy of Orange cab. small cab, no logo  REDUCED | 1975  | exc + | 890 | open | 
|  | OR-120 With 4 x 12 inch cab | 1975  | exc | 4500 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Bassmann 100 top and 4x12'' Pyramid cabinet from first owner  REDUCED | 1977  | exc - | 1490 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Model 1959 JMP Super Lead 100 MK II | 1977  | vg + | 2590 | open | 
| Hersteller: Hiwatt  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Custom 100 DR103 small housing | 1977  | exc | 2290 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Deluxe Reverb 110V Silverface | 1978  | vg + | 2850 | open | 
|  | Deluxe Reverb silverface | 1978  | exc | 2980 | open | 
| Hersteller: Orange  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | OR-120 top all original | 1978  | vg | 2200 | open | 
| Hersteller: Vox  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Escort little battery amp | 1978 c.  | exc | 350 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | 2203 Master Model 100W Lead MK II | 1979  | vg | 2250 | open | 
| Hersteller: Mesa Boogie  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Mk IIa 12 inch Electro Voice speaker | 1979  | exc | 1590 | open | 
| Hersteller: Peavey  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Classic VT-100 Series 60 watts | 1979  | exc | 680 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Super Reverb 4 x10" | 1980  | vg | 1390 | open | 
|  | Vibro Champ 8" Speaker, 3,2 Ohms | 1980  | exc + | 1290 | open | 
|  | Vibrolux Reverb last year of Silverface | 1980  | exc | 2850 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | JMP 2204 Mk.2 master model 50 watts | 1980  | exc - | 2290 | open | 
| Hersteller: MusicMan  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | 210 RD One Hundred two 10 inch speaker | 1980  | exc | 1290 | open | 
| Hersteller: Musique Industrie |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Charlie Junior Mod 1005 Acoustic electric guitar amplifier | 1980  | exc | 1190 | open | 
| Hersteller: Hiwatt  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Hiwatt Lead 30 US-made | 1980 c.  | exc | 1490 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Princeton Reverb last year of silverface | 1981  | exc | 2650 | open | 
|  | Twin Reverb 1981 blackface edition | 1981  | exc | 1250 | open | 
|  | Vibrolux Reverb Blackface Panel | 1981  | exc + | 2890 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | JCM800 Cab. 1960B | 1981  | vg + | 1190 | open | 
| Hersteller: Roland  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Jazz Chorus 50 1 x 12 speaker | 1981  | exc | 550 | open | 
|  | Jazz Chorus 60 all original | 1981 c.  | vg ++ | 780 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Concert 2 x 10 inch speaker | 1982  | exc | 1480 | open | 
| Hersteller: Kitty Hawk  Wikipedia | |||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Junior Series I comes with P&P power attenuator 50 | 1983  | exc | 980 | open | 
| Hersteller: Roland  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | JC-120 Jazz Chorus | 1984  | exc | 1090 | open | 
| Hersteller: Kitty Hawk  Wikipedia | |||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Supreme EVI Force 12'' Speaker, mahogani housing  REDUCED | 1984 c.  | exc | 1190 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | JCM 800 Model 2203 Mk.2 Master Model 100W Lead | 1985  | exc | 2090 | open | 
| Hersteller: Mesa Boogie  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Mark III black stripe 60 watt, export model. | 1985  | exc | 1990 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | 2558 JCM 25/50 Jubilee 2x12" Combo | 1987  | exc | 1990 | open | 
| Hersteller: Roland  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Jazz Chorus JC-120 2 x 12 | 1987  | exc | 990 | open | 
| Hersteller: Vox  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | AC-30 Top Boost with reverb and Fane speakers | 1987 c.  | vg + | 1250 | open | 
| Hersteller: Mesa Boogie  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Mark III Combo incl. Footswitch | 1988  | exc | 1250 | open | 
| Hersteller: LAB series |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | 308 AX L-5 equipped with old Fane speakers | 1988 c.  | vg | 690 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Model 2555 JCM100/50W | 1989  | exc | 3290 | open | 
|  | JCM 800 Mod. 2210 all original  REDUCED | 1990  | exc | 1150 | open | 
|  | JCM900 Model 2101 100W Hi Gain Master Volume MkIII Combo | 1990  | exc | 890 | open | 
| Hersteller: Mesa Boogie  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Mark III red stripe with flightcase | 1990  | exc | 2580 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | JCM 900 Mod. 4501 1 x 12 inch combo | 1991  | exc | 690 | open | 
|  | Model 6101 30th Anniversary 1x12 Combo, 3-Channel, 100 watts | 1991  | exc | 980 | open | 
|  | 1960AV 412 w. vintage Celestion G12T-75 speaker | 1992 c.  | exc + | 890 | open | 
|  | Model 6100 LM 3-channel Anniversary | 1994  | exc + | 950 | open | 
|  | Super Lead 100 Model 1959 LTD Halfstack Limited "Jimi Hendrix Stack" | 1994  | exc - | 4750 | open | 
| Hersteller: Advanced Tube Technology |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Little Willie LW 30 2 x 8 inch speaker | 1995 c.  | exc | 495 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | 1960AV 4 x 12 | 1996  | exc | 590 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Tone-Master top and 2x12'' cab only built from 1993 until 2002 | 1997  | exc | 2950 | open | 
|  | Vibro-King Custom with dust cover and footswitch | 1998  | exc | 2390 | open | 
|  | Prosonic 2 x 10 inch Celestion speaker | 1999  | exc | 1290 | open | 
|  | Hot Rod DeVille 4x10“ | 2000  | exc | 780 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | SE-100 with power supply | 2000 c.  | exc | 450 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Pro Junior lacquered tweed relic | 2001  | exc | 690 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | JCM 2000 TSL100 Triple Super Lead | 2002  | exc | 890 | open | 
|  | JCM-2000 Limited Edition Half Stack | 2002 c.  | exc | 2080 | open | 
| Hersteller: Bad Cat |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Black cat 30R with reverb | 2003  | exc + | 2070 | open | 
| Hersteller: Marble amps | |||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Clubreverb 2284 Tweed 1 x 12 inch with reverb | 2005  | exc | 1590 | open | 
| Hersteller: Orange  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | AD-30 HTC Head  REDUCED | 2005 c.  | exc | 790 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Mod. 2266C Vintage Modern | 2007  | near mint | 980 | open | 
| Hersteller: Engl | |||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Ritchie Blackmore Signature 100 watts | 2010  | exc | 850 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Hot Rod Deluxe with footswitch and cover | 2010 c.  | exc + | 750 | open | 
|  | Super Sonic 60 With original footswitch  REDUCED | 2011  | exc + | 680 | open | 
| Hersteller: Tone King |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Imperial With footswitch | 2012  | exc | 1950 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | JTM 1962 Bluesbreaker Tremolo | 2013  | mint | 1390 | open | 
| Hersteller: Dr Z Amplification |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | ZA-35 Antidote KT-88 powertubes | 2013  | exc | 1390 | open | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | 1936 Lead 2 x 12 inch | 2014  | exc | 425 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Super Champ X2 Vintage modified Tube amp | 2016  | exc | 380 | open | 
| Hersteller: Mad Professor |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Old School 51RT | 2016  | exc | 1650 | open | 
| Hersteller: Phil Jones Bass Inc. |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Flightcase BG-150 Bassreflex | 2016 c.  | near mint | 750 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Hot Rod Deville 212 inspired by Michael Landau | 2017  | exc | 890 | open | 
|  | Vibro Champ Reverb nice little amp with Reverb and Tremolo | 2021  | exc | 650 |  NEW! | 
| Hersteller: Marshall  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Origin 50 1 x 12 Combo | 2021  | exc + | 550 | open | 
| Hersteller: FENDER  Wikipedia |  | ||||
| Verstärker, Combo, Lautsprecher |  | ||||
| Beschreibung | Jahr | Zustand | Preis | Status | |
|  | Pro Junior Jensen P10R speaker | 2022  | near mint - | 525 | open | 
|  | Twin Reverb the last point to point wired amp | ca. 1979  | vg | 890 | open | 
© 2025 by vintage-guitar.de | execvintagesuche_T3_L5625.html | Impressum | AGB | Datenschutz | 8.1.33 in 0.0255 Sek
 Deutsch
 Deutsch   English
 English   Seite drucken
 Seite drucken Email
 Email