|  |  |  |  |  |  | 
	
	| Advanced Tube Technology 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Little Willie LW 30 2 x 8 inch speaker snake skin |  | exc | 495 | open | 
|  | 
	
	| Bad Cat 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Black cat 30R with reverb black |  | exc + | 2070 | open | 
|  | 
	
	| Cream 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Tweed-sound 25 2 x 12 inch Weber speakers blonde tolex |  | exc | 1050 | reserved | 
|  | 
	
	| Engl 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Ritchie Blackmore Signature 100 watts black |  | exc | 850 | open | 
|  | 
	
	| FENDER 
  Wikipedia |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  |  Deluxe Model 5D3 110V tweed |  | exc | 5900 | reserved | 
	|  | Bassman 5D6 110V tweed |  | gc | 2900 | open | 
	|  |  Tremolux 5G9 narrow panel Tweed |  | exc - | 4900 | open | 
	|  |  Bassman 5F6 narrow panel Tweed |  | gc | 7900 | open | 
	|  |  Vibrolux 110V tweed |  | vg + | 5750 | open | 
	|  |  Vibrolux Amp Very clean amp brown  REDUCED |  | exc | 5400 | open | 
	|  | Showman Amp 117 volts blonde |  | gc | 1900 | open | 
	|  | Deluxe Reverb Blackface black tolex |  | exc | 5980 |  NEW! | 
	|  | Bandmaster Blackface black tolex |  | vg + | 1690 | open | 
	|  | Bandmaster Reverb 110V blonde |  | gc | 1290 | open | 
	|  | Vibrolux Reverb all original, rare collectors item black |  | exc ++ | 3290 | open | 
	|  | Vibro champ silverface black |  | exc | 1390 | open | 
	|  | Champ silverface black |  | vg + | 850 | open | 
	|  | Bassmann 100 top and 4x12 Pyramid cabinet from first owner black tolex  REDUCED |  | exc - | 1490 | open | 
	|  | Deluxe Reverb 110V Silverface black |  | vg + | 2850 | open | 
	|  | Deluxe Reverb silverface black tolex |  | exc | 2980 | open | 
	|  | Super Reverb 4 x10" black tolex |  | vg | 1390 | open | 
	|  | Vibrolux Reverb last year of Silverface black |  | exc | 2850 | open | 
	|  | Vibro Champ 8" Speaker, 3,2 Ohms black tolex |  | exc + | 1290 | open | 
	|  | Vibrolux Reverb Blackface Panel black |  | exc + | 2890 | open | 
	|  | Twin Reverb 1981 blackface edition black tolex |  | exc | 1250 | open | 
	|  | Princeton Reverb last year of silverface brown tolex |  | exc | 2650 | open | 
	|  | Concert 2 x 10 inch speaker black |  | exc | 1480 | open | 
	|  | Tone-Master top and 2x12 cab only built from 1993 until 2002 blonde |  | exc | 2950 | open | 
	|  | Vibro-King Custom with dust cover and footswitch blonde |  | exc | 2390 | open | 
	|  | Prosonic 2 x 10 inch Celestion speaker black |  | exc | 1290 | open | 
	|  | Hot Rod DeVille 4x10“ black tolex |  | exc | 780 | open | 
	|  | Pro Junior lacquered tweed relic tweed |  | exc | 690 | open | 
	|  | Hot Rod Deluxe with footswitch and cover black |  | exc + | 750 | open | 
	|  | Super Sonic 60 With original footswitch black  REDUCED |  | exc + | 650 | open | 
	|  | Bassman 59 LTD "Blondeman" blonde limited reissue version blonde tolex |  | exc + | 1350 | reserved | 
	|  | Super Champ X2 Vintage modified Tube amp daphne blue |  | exc | 380 | open | 
	|  | Hot Rod Deville 212 inspired by Michael Landau black tolex |  | exc | 890 | open | 
	|  | 57 Custom Deluxe 5E3 American Hand-Wired Series Tweed |  | exc | 2090 | reserved | 
	|  | Pro Junior Jensen P10R speaker tweed |  | near mint - | 525 | open | 
	|  | Twin Reverb the last point to point wired amp black tolex |  | vg | 890 | open | 
|  | 
	
	| Gibson 
  Wikipedia |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | BR-3 Amplifier and Lap Steel Guitar Set Very rare model tweed |  | vg | 2590 | open | 
|  | 
	
	| Hiwatt 
  Wikipedia |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Custom 100 DR103 small housing black tolex |  | exc | 2290 | open | 
	|  | Hiwatt Lead 30 US-made black tolex |  | exc | 1490 | open | 
|  | 
	
	| Jennings 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | J-40 40 watts solid state combo black tolex |  | exc | 490 | open | 
|  | 
	
	| Kitty Hawk 
  Wikipedia |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Junior Series I comes with P&P power attenuator 50 black tolex |  | exc | 980 | open | 
	|  | Supreme EVI Force 12'' Speaker, mahogani housing natural  REDUCED |  | exc | 1190 | open | 
|  | 
	
	| LAB series 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | 308 AX L-5 equipped with old Fane speakers brown tolex |  | vg | 690 | open | 
|  | 
	
	| Mad Professor 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Old School 51RT black and white tolex |  | exc | 1650 | open | 
|  | 
	
	| Marble amps 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Clubreverb 2284 Tweed 1 x 12 inch with reverb tweed |  | exc | 1590 | open | 
|  | 
	
	| Marshall 
  Wikipedia |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Super Tremolo 100W Plexi black |  | exc - | 7650 | open | 
	|  | Super Tremolo 100W Plexi black tolex |  | exc | 8250 | open | 
	|  | 1987 Plexi black tolex |  | exc | 5990 |  NEW! | 
	|  | Super Bass 100 Plexi black tolex |  | exc | 8250 | open | 
	|  | Model 1987 rare 50 watts top, plexi sound, small box! black tolex  REDUCED |  | exc | 3950 | open | 
	|  | 1986 Small Box black |  | exc | 3750 | open | 
	|  | 1960A Basketweave black |  | vg + | 3990 | open | 
	|  | Artiste 2068 with Reverb black |  | exc | 1890 | open | 
	|  | 1987 large box black |  | vg + | 2500 | open | 
	|  | Model 1959 JMP Super Lead 100 MK II black |  | vg + | 2590 | open | 
	|  | 2203 Master Model 100W Lead MK II black tolex |  | vg | 2250 | open | 
	|  | JMP 2204 Mk.2 master model 50 watts black |  | exc - | 2290 | open | 
	|  | JCM800 Cab. 1960B black tolex |  | vg + | 1190 | open | 
	|  | JCM 800 Model 2203 Mk.2 Master Model 100W Lead schwarz |  | exc | 2090 | open | 
	|  | 2558 JCM 25/50 Jubilee 2x12" Combo silver |  | exc | 1990 | open | 
	|  | 2554 25/50 Marshall Jubilee series silver |  | exc | 1890 | open | 
	|  | Model 2555 JCM100/50W black |  | exc | 3290 | open | 
	|  | JCM 800 Mod. 2210 all original black tolex  REDUCED |  | exc | 1150 | open | 
	|  | JCM900 Model 2101 100W Hi Gain Master Volume MkIII Combo black |  | exc | 890 | open | 
	|  | JCM 900 Mod. 4501 1 x 12 inch combo black |  | exc | 690 | open | 
	|  | Model 6101 30th Anniversary 1x12 Combo, 3-Channel, 100 watts black tolex |  | exc | 980 | open | 
	|  | 1960AV 412 w. vintage Celestion G12T-75 speaker blue |  | exc + | 890 | open | 
	|  | Model 6100 LM 3-channel Anniversary black tolex |  | exc + | 950 | open | 
	|  | Super Lead 100 Model 1959 LTD Halfstack Limited "Jimi Hendrix Stack" purple |  | exc - | 4750 | open | 
	|  | 1960AV 4 x 12 black |  | exc | 590 | open | 
	|  | SE-100 with power supply black |  | exc | 450 | open | 
	|  | JCM 2000 TSL100 Triple Super Lead black |  | exc | 890 | open | 
	|  | JCM-2000 Limited Edition Half Stack black |  | exc | 2080 | open | 
	|  | Mod. 2266C Vintage Modern purple |  | near mint | 980 | open | 
	|  | JTM 1962 Bluesbreaker Tremolo black tolex |  | mint | 1390 | open | 
	|  | 1936 Lead 2 x 12 inch black |  | exc | 425 | open | 
	|  | Origin 50 1 x 12 Combo black |  | exc + | 550 | open | 
|  | 
	
	| Mesa Boogie 
  Wikipedia |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Mk IIa 12 inch Electro Voice speaker blonde |  | exc | 1590 | open | 
	|  | Mark III black stripe 60 watt, export model. mahogany |  | exc | 1990 | open | 
	|  | Mark III Combo incl. Footswitch black |  | exc | 1250 | open | 
	|  | Mark III red stripe with flightcase Mahogany |  | exc | 2580 | open | 
|  | 
	
	| MusicMan 
  Wikipedia |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | 210 RD One Hundred two 10 inch speaker black |  | exc | 1290 | open | 
|  | 
	
	| Musique Industrie 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Charlie Junior Mod 1005 Acoustic electric guitar amplifier brown |  | exc | 1190 | open | 
|  | 
	
	| Orange 
  Wikipedia |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | 4x12 Cabinet copy of Orange cab. small cab, no logo orange  REDUCED |  | exc + | 890 | open | 
	|  | OR-120 With 4 x 12 inch cab orange |  | exc | 4500 | open | 
	|  | OR-120 top all original orange |  | vg | 2200 | open | 
	|  | AD-30 HTC Head orange  REDUCED |  | exc | 790 | open | 
|  | 
	
	| Peavey 
  Wikipedia |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Classic VT-100 Series 60 watts black tolex |  | exc | 680 | open | 
|  | 
	
	| Phil Jones Bass Inc. 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Flightcase BG-150 Bassreflex black |  | near mint | 750 | open | 
|  | 
	
	| Roland 
  Wikipedia |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Jazz Chorus 50 1 x 12 speaker black |  | exc | 550 | open | 
	|  | Jazz Chorus 60 all original black |  | vg ++ | 780 | open | 
	|  | JC-120 Jazz Chorus black |  | exc | 1090 | open | 
	|  | Jazz Chorus JC-120 2 x 12 black |  | exc | 990 | open | 
|  | 
	
	| Selmer 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Truvoice Twin-Selctortone with original footswitch Black/grey Croc Skin |  | vg | 2850 | open | 
	|  | Treble´n´Bass 50 MK II full stack incl. cabinet. two inputs guitar/bass black tolex |  | exc - | 1890 | open | 
|  | 
	
	| Sound City 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | B-100 MK II Custom Built 100 watts bass top black tolex |  | vg | 1590 | open | 
|  | 
	
	| Tone King 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | Imperial With footswitch turquoise/white |  | exc | 1950 | open | 
|  | 
	
	| Vox 
  Wikipedia |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | AC-30 top boost and silver bulldogs black tolex gray panel |  | vg | 2680 | open | 
	|  | AC 50 incl. cabinet with original wheels black tolex |  | exc | 1980 | open | 
	|  | UL-705 extremly rare black tolex |  | exc | 1750 | open | 
	|  | 2x12" w. siver bulldogs black |  | vg | 790 | open | 
	|  | AC-30 2x12" Silver Bulldogs black tolex |  | exc | 2590 | open | 
	|  | Escort little battery amp black |  | exc | 350 | open | 
	|  | 125 Lead halfstack black |  | exc | 1450 | transit | 
	|  | AC-30 Top Boost with reverb and Fane speakers black tolex |  | vg + | 1250 | open | 
|  | 
	
	| Winston 
 |  | 
	
	|  | Beschreibung | Jahr | Zustand | Preis | Status | 
	|  | GA-200 made by Echolette black tolex |  | exc | 1980 | transit |