|  |  |  |  |  |  | 
	
	| Manufacturer: FENDER 
  Wikipedia |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Bandmaster Blackface |  | vg + | 1690 | open | 
	|  | Bandmaster Reverb 110V |  | gc | 1290 | open | 
	|  | Bassman 5D6 110V |  | gc | 2900 | open | 
	|  |  Bassman 5F6 narrow panel |  | gc | 7900 | open | 
	|  | Bassmann 100 top and 4x12'' Pyramid cabinet from first owner  REDUCED |  | exc - | 1490 | open | 
	|  | Champ silverface |  | vg + | 850 | open | 
	|  | Concert 2 x 10 inch speaker |  | exc | 1480 | open | 
	|  | Deluxe Reverb 110V Silverface |  | vg + | 2850 | open | 
	|  | Deluxe Reverb Blackface |  | exc | 5980 |  NEW! | 
	|  | Deluxe Reverb silverface |  | exc | 2980 | open | 
	|  | Hot Rod Deluxe with footswitch and cover |  | exc + | 750 | open | 
	|  | Hot Rod DeVille 4x10“ |  | exc | 780 | open | 
	|  | Hot Rod Deville 212 inspired by Michael Landau |  | exc | 890 | open | 
	|  | Princeton Reverb last year of silverface |  | exc | 2650 | open | 
	|  | Pro Junior Jensen P10R speaker |  | near mint - | 525 | open | 
	|  | Pro Junior lacquered tweed relic |  | exc | 690 | open | 
	|  | Prosonic 2 x 10 inch Celestion speaker |  | exc | 1290 | open | 
	|  | Showman Amp 117 volts |  | gc | 1900 | open | 
	|  | Super Champ X2 Vintage modified Tube amp |  | exc | 380 | open | 
	|  | Super Reverb 4 x10" |  | vg | 1390 | open | 
	|  | Super Sonic 60 With original footswitch  REDUCED |  | exc + | 650 | open | 
	|  | Tone-Master top and 2x12'' cab only built from 1993 until 2002 |  | exc | 2950 | open | 
	|  |  Tremolux 5G9 narrow panel |  | exc - | 4900 | open | 
	|  | Twin Reverb 1981 blackface edition |  | exc | 1250 | open | 
	|  | Twin Reverb the last point to point wired amp |  | vg | 890 | open | 
	|  | Vibro Champ 8" Speaker, 3,2 Ohms |  | exc + | 1290 | open | 
	|  | Vibro champ silverface |  | exc | 1390 | open | 
	|  | Vibro-King Custom with dust cover and footswitch |  | exc | 2390 | open | 
	|  |  Vibrolux 110V |  | vg + | 5750 | open | 
	|  |  Vibrolux Amp Very clean amp  REDUCED |  | exc | 5400 | open | 
	|  | Vibrolux Reverb all original, rare collectors item |  | exc ++ | 3290 | open | 
	|  | Vibrolux Reverb Blackface Panel |  | exc + | 2890 | open | 
	|  | Vibrolux Reverb last year of Silverface |  | exc | 2850 | open | 
|  | 
	
	| Manufacturer: Gibson 
  Wikipedia |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | BR-3 Amplifier and Lap Steel Guitar Set Very rare model |  | vg | 2590 | open | 
|  | 
	
	| Manufacturer: Marshall 
  Wikipedia |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | 1936 Lead 2 x 12 inch |  | exc | 425 | open | 
	|  | 1960A Basketweave |  | vg + | 3990 | open | 
	|  | 1960AV 4 x 12 |  | exc | 590 | open | 
	|  | 1960AV 412 w. vintage Celestion G12T-75 speaker |  | exc + | 890 | open | 
	|  | 1986 Small Box |  | exc | 3750 | open | 
	|  | 1987 large box |  | vg + | 2500 | open | 
	|  | 1987 Plexi |  | exc | 5990 |  NEW! | 
	|  | 2203 Master Model 100W Lead MK II |  | vg | 2250 | open | 
	|  | 2554 25/50 Marshall Jubilee series |  | exc | 1890 | open | 
	|  | 2558 JCM 25/50 Jubilee 2x12" Combo |  | exc | 1990 | open | 
	|  | Artiste 2068 with Reverb |  | exc | 1890 | open | 
	|  | JCM 2000 TSL100 Triple Super Lead |  | exc | 890 | open | 
	|  | JCM 800 Mod. 2210 all original  REDUCED |  | exc | 1150 | open | 
	|  | JCM 800 Model 2203 Mk.2 Master Model 100W Lead |  | exc | 2090 | open | 
	|  | JCM 900 Mod. 4501 1 x 12 inch combo |  | exc | 690 | open | 
	|  | JCM-2000 Limited Edition Half Stack |  | exc | 2080 | open | 
	|  | JCM800 Cab. 1960B |  | vg + | 1190 | open | 
	|  | JCM900 Model 2101 100W Hi Gain Master Volume MkIII Combo |  | exc | 890 | open | 
	|  | JMP 2204 Mk.2 master model 50 watts |  | exc - | 2290 | open | 
	|  | JTM 1962 Bluesbreaker Tremolo |  | mint | 1390 | open | 
	|  | Mod. 2266C Vintage Modern |  | near mint | 980 | open | 
	|  | Model 1959 JMP Super Lead 100 MK II |  | vg + | 2590 | open | 
	|  | Model 1987 rare 50 watts top, plexi sound, small box!  REDUCED |  | exc | 3950 | open | 
	|  | Model 2555 JCM100/50W |  | exc | 3290 | open | 
	|  | Model 6100 LM 3-channel Anniversary |  | exc + | 950 | open | 
	|  | Model 6101 30th Anniversary 1x12 Combo, 3-Channel, 100 watts |  | exc | 980 | open | 
	|  | Origin 50 1 x 12 Combo |  | exc + | 550 | open | 
	|  | SE-100 with power supply |  | exc | 450 | open | 
	|  | Super Bass 100 Plexi |  | exc | 8250 | open | 
	|  | Super Lead 100 Model 1959 LTD Halfstack Limited "Jimi Hendrix Stack" |  | exc - | 4750 | open | 
	|  | Super Tremolo 100W Plexi |  | exc | 8250 | open | 
	|  | Super Tremolo 100W Plexi |  | exc - | 7650 | open | 
|  | 
	
	| Manufacturer: Vox 
  Wikipedia |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | 2x12" w. siver bulldogs |  | vg | 790 | open | 
	|  | AC 50 incl. cabinet with original wheels |  | exc | 1980 | open | 
	|  | AC-30 2x12" Silver Bulldogs |  | exc | 2590 | open | 
	|  | AC-30 top boost and silver bulldogs |  | vg | 2680 | open | 
	|  | AC-30 Top Boost with reverb and Fane speakers |  | vg + | 1250 | open | 
	|  | Escort little battery amp |  | exc | 350 | open | 
	|  | UL-705 extremly rare |  | exc | 1750 | open | 
|  | 
	
	| Manufacturer: MusicMan 
  Wikipedia |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | 210 RD One Hundred two 10 inch speaker |  | exc | 1290 | open | 
|  | 
	
	| Manufacturer: Mesa Boogie 
  Wikipedia |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Mark III Combo incl. Footswitch |  | exc | 1250 | open | 
	|  | Mark III black stripe 60 watt, export model. |  | exc | 1990 | open | 
	|  | Mark III red stripe with flightcase |  | exc | 2580 | open | 
	|  | Mk IIa 12 inch Electro Voice speaker |  | exc | 1590 | open | 
|  | 
	
	| Manufacturer: Roland 
  Wikipedia |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Jazz Chorus 50 1 x 12 speaker |  | exc | 550 | open | 
	|  | Jazz Chorus 60 all original |  | vg ++ | 780 | open | 
	|  | Jazz Chorus JC-120 2 x 12 |  | exc | 990 | open | 
	|  | JC-120 Jazz Chorus |  | exc | 1090 | open | 
|  | 
	
	| Manufacturer: Orange 
  Wikipedia |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | 4x12'' Cabinet copy of Orange cab. small cab, no logo  REDUCED |  | exc + | 890 | open | 
	|  | AD-30 HTC Head  REDUCED |  | exc | 790 | open | 
	|  | OR-120 With 4 x 12 inch cab |  | exc | 4500 | open | 
	|  | OR-120 top all original |  | vg | 2200 | open | 
|  | 
	
	| Manufacturer: Peavey 
  Wikipedia |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Classic VT-100 Series 60 watts |  | exc | 680 | open | 
|  | 
	
	| Manufacturer: Hiwatt 
  Wikipedia |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Custom 100 DR103 small housing |  | exc | 2290 | open | 
	|  | Hiwatt Lead 30 US-made |  | exc | 1490 | open | 
|  | 
	
	| Manufacturer: Selmer 
 |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Treble´n´Bass 50 MK II full stack incl. cabinet. two inputs guitar/bass |  | exc - | 1890 | open | 
	|  | Truvoice Twin-Selctortone with original footswitch |  | vg | 2850 | open | 
|  | 
	
	| Manufacturer: Kitty Hawk 
  Wikipedia |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Junior Series I comes with P&P power attenuator 50 |  | exc | 980 | open | 
	|  | Supreme EVI Force 12'' Speaker, mahogani housing  REDUCED |  | exc | 1190 | open | 
|  | 
	
	| Manufacturer: Bad Cat 
 |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Black cat 30R with reverb |  | exc + | 2070 | open | 
|  | 
	
	| Manufacturer: Engl 
 |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Ritchie Blackmore Signature 100 watts |  | exc | 850 | open | 
|  | 
	
	| Manufacturer: LAB series 
 |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | 308 AX L-5 equipped with old Fane speakers |  | vg | 690 | open | 
|  | 
	
	| Manufacturer: Jennings 
 |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | J-40 40 watts solid state combo |  | exc | 490 | open | 
|  | 
	
	| Manufacturer: Marble amps 
 |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Clubreverb 2284 Tweed 1 x 12 inch with reverb |  | exc | 1590 | open | 
|  | 
	
	| Manufacturer: Tone King 
 |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Imperial With footswitch |  | exc | 1950 | open | 
|  | 
	
	| Manufacturer: Sound City 
 |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | B-100 MK II Custom Built 100 watts bass top |  | vg | 1590 | open | 
|  | 
	
	| Manufacturer: Advanced Tube Technology 
 |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Little Willie LW 30 2 x 8 inch speaker |  | exc | 495 | open | 
|  | 
	
	| Manufacturer: Mad Professor 
 |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Old School 51RT |  | exc | 1650 | open | 
|  | 
	
	| Manufacturer: Musique Industrie 
 |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Charlie Junior Mod 1005 Acoustic electric guitar amplifier |  | exc | 1190 | open | 
|  | 
	
	| Manufacturer: Phil Jones Bass Inc. 
 |  | 
	
	| Amplifier, Combo, Speaker |  | 
	
	|  | Description | Year | Class | Price | State | 
	|  | Flightcase BG-150 Bassreflex |  | near mint | 750 | open |